Features
Profit intelligence built for operators.
See the full economics behind products, orders, customers and acquisition—without maintaining another spreadsheet.
Interactive preview
Profit and margin
Trace every euro from gross sales to net profit. Drill into the underlying records while keeping the store-wide result in context.
- Consistent cost allocation
- Previous-period comparison
- Exports and saved views
Northstar GoodsDemo store
Net revenue
€171,460
+12.4% vs prior
Gross profit
€120,022
+9.8% vs prior
Net profit
€53,302
+18.6% vs prior
Profit margin
31.1%
+2.1 pts vs prior
Revenue vs profit
Updated 4 minutes ago
RevenueNet profit
From signal to decision
Detailed enough to trust. Clear enough to act on.
Product profitability
| Performance Hoodie | PH-001 | 642 | €52,644 | €2,180 | €1,320 | €13,780 | €9,650 | €21,640 | 44.1% | 186 units | +18.2% |
| Everyday Backpack | EB-014 | 411 | €39,045 | €1,120 | €760 | €11,302 | €7,140 | €15,103 | 40.6% | 94 units | +11.4% |
| Core Training Shorts | CTS-08 | 573 | €28,650 | €1,480 | €1,140 | €8,022 | €6,550 | €8,958 | 34.4% | 41 units | +6.8% |
| Stainless Travel Bottle | STB-20 | 486 | €15,552 | €620 | €240 | €3,888 | €3,140 | €5,934 | 40.4% | 302 units | -2.3% |
| Cloud Runner | CR-105 | 179 | €23,270 | €1,280 | €1,540 | €7,196 | €7,240 | €3,564 | 17.4% | 23 units | -8.6% |
| Essential Crewneck | EC-044 | 314 | €20,410 | €800 | €320 | €6,550 | €8,040 | -€420 | -2.2% | 128 units | -14.1% |
6 products
Page 1 of 1
Order intelligence
| Order | Date | Customer | Country | Channel | Items | Gross | Discounts | Refund | Total costs | Net profit | Margin | Fulfilment | Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10482 | Aug 28, 10:42 | Alex Morgan | United Kingdom | 2 | €168 | €12 | €0 | €91 | €65 | 41.7% | Fulfilled | Paid | |
| #10481 | Aug 28, 10:18 | Sam Rivera | Spain | Meta | 1 | €82 | €0 | €0 | €49 | €33 | 40.2% | Processing | Paid |
| #10480 | Aug 28, 09:55 | Jordan Lee | Germany | Direct | 3 | €214 | €20 | €0 | €106 | €88 | 45.4% | Fulfilled | Paid |
| #10479 | Aug 28, 09:21 | Taylor Kim | France | TikTok | 1 | €65 | €5 | €65 | €28 | -€33 | -55% | Returned | Refunded |
| #10478 | Aug 28, 08:47 | Casey Smith | Netherlands | Meta | 2 | €147 | €0 | €0 | €82 | €65 | 44.2% | Fulfilled | Paid |
Stop guessing where your profit went.
Connect your store and turn scattered commerce data into one clear answer.